Macintosh SE
From Applepedia
| Macintosh SE | |
|---|---|
| |
| Released | 3 Feb 1986 |
| Codename | {{{codename}}} |
| Tech Specs | |
| Processor | 8 MHz Motorola 68000 |
| Memory | 1 MB (Max 4 MB) |
| Hard Drive | Optional 40 MB |
| Removable Storage | 800 K floppy |
| Ports | Serial, ADB, Floppy Port, SCSI |
| Expansion | 1 SE PDS |
| Networking | LocalTalk |
| Video | Apple 512x342; Built-in 9" B&W CRT |
| Native Resolution | {{{native_res}}} |
| Audio | Headphone jack; (8-bit mono, 22 kHz) |
| Website | Macintosh SE |
"SE" stood for "System Expansion", and was released at the same time as the Mac II. It had a SE PDS expansion slot.
It could be outfitted with either a single floppy drive, dual floppy drives, or a floppy drive and an internal SCSI hard disk.


