Mac mini (PPC)
From Applepedia
What happens when you take the mere mortals approach to usability and apply it to affordability.
| Mac Mini | |
|---|---|
| | |
| Released | January 11, 2005 |
| Codename | {{{codename}}} |
| Tech Specs | |
| Processor | 1.25 GHz / 1.42 GHz |
| Memory | 512 MB / 1 GB (256 MB base for original revision) |
| Hard Drive | 40 GB / 80 GB |
| Removable Storage | Combo Drive / Super Drive |
| Ports | USB 2.0, Firewire 400 |
| Expansion | none |
| Networking | 100 MBit Ethernet, 56k modem BTO, Airport Extreme BTO, Bluetooth BTO |
| Video | 32 MB ATI Radeon 9200 |
| Native Resolution | {{{native_res}}} |
| Audio | Headphone jack, Line out jack; (16-bit, 48 kHz) |
| Website | Mac mini |
[edit]
Resources
[edit]
Versions
Upon release, the Mac mini was available at Apple stores in two pre-configurations
| Standard | Ultimate | |
| Processor | 1.25 GHz G4 | 1.42 GHz G4 |
| Memory | 256 MB DDR | 512 MB DDR |
| Hard drive | 40 GB | 80 GB |
| Optical storage | Combo Drive | SuperDrive |
| Wireless | None | AirPort Extreme; Bluetooth |

