IPhone
From Applepedia
| iPhone | Sony Ericsson K850 | Nokia N95 | Sony Ericsson T610 | |
| Release date | Q2 2007 | Q4 2007 | Q1 2007 | Q2 2003 |
| GSM (2G) | Yes | Yes | Yes | Yes |
| SMS | Threaded style Single recipient | Inbox/Outbox style Multiple recipients | Inbox/Outbox style Multiple recipients | Inbox/Outbox style Threaded style |
| MMS | No | Yes | Yes | Yes |
| Custom Ringtones | Yes | MusicDJ | Yes | MusicDJ |
| EDGE (2.5G) | Yes | Yes | Yes | No |
| 3G | No | 3.6 Mbit HSDPA | 3.6 Mbit HSDPA | No |
| Video calling | No | Yes | Yes | No |
| Wifi | Yes | No | Yes | No |
| GPS | Fake google cell location | Via Bluetooth or Fastport | Yes | No |
| FM Radio | No | Yes | Yes | No |
| Battery | ||||
| Removable | No | Yes | Yes | Yes |
| GSM Talk time | 8 hrs | 9 hrs | 6.5 hrs | 14 hrs |
| GSM Standby | 250 hrs | 400 hrs | 228 hrs | 310 hrs |
| 3.5mm jack | Recessed | On headset lead | Yes | No |
| USB | Via iPod dock | Via Fastport | miniUSB | Via SE port |
| Display | Glass 480x320 | Glass 320x240 | Plastic 320x240 | Plastic 128x160 |
| Touchscreen | Multi-touch | No | No | No |
| One-handed operation | No | Yes | Yes | Yes |
| Motion Sensor Camera/UI rotation | Yes | With Java API for games | No | No |
| TV out | No | No | Yes | No |
| Camera | 2 MP | 5 MP | 5 MP | CIF |
| Video capture | No | Yes. 30fps QVGA (320x240) | Yes. 30fps VGA (640x480) | No |
| Flash | No | Xenon | LED | No |
| Autofocus | No | Yes | Yes | No |
| Macro Mode | No | Yes | Yes | No |
| Media Player | Yes | Yes | Yes | No |
| MP3/AAC, MPEG4/h.264 | Yes | Yes | Yes | No |
| Real Media, Windows Media | No | Yes | Yes | No |
| USB Mass Storage | No | Yes | Yes | No |
| Removable Memory | No | M2 and microSD | microSD | No |
| Music Recognition | No | Gracenote | No | No |
| Operating system | Mobile Mac OS X | OSE | Symbian S60 | OSE |
| Third-party software | No | J2ME | J2ME, S60 | J2ME |
| Copy/Paste | No | Yes | Yes | No |
| Select All/Delete All | No | Yes | Yes | Yes |
| Multitasking | Unreliable (iPod sometimes shuts down) | Yes | Yes | No |
| HTML Web Browser | WebKit/Mobile Safari | Access NetFront | WebKit/Nokia Web | Sony Ericsson |
| JavaScript support | Yes, with AJAX | Yes, with AJAX | Yes, with AJAX | No |
| Built-in RSS support | Via web page | Yes | Yes | No |
| Podcast feed support | No | Yes | Yes | No |
| File uploads | No | Yes | Yes | No |
| Flash | No | Flash lite | Flash lite | No |
| Tabs | Yes | No | Yes | No |
| Download files/save images | No | Multithreaded Resume | Linked files | Yes |
| Download whole page (w/images, styles etc) | No | Yes | No | No |
| Email client | POP/IMAP Multiple accounts | POP/IMAP Multiple accounts | POP/IMAP Multiple accounts | POP/IMAP |
| Push-IMAP | No | Yes | Yes | No |
| Can use Gmail J2ME app and avoid showing all outgoing mail in inbox | No | Yes | Yes | |
| Can send full-size pictures | No | Yes | Yes | Yes |
| Inline picture viewing | Yes | Yes | No | |
| Operator restrictions | AT&T, 2-year contract | none | none | none |
| SIM restrictions | Only works with iPhone SIM | none | none | none |
| Bluetooth | 2.0+EDR | 2.0+EDR | 2.0+EDR | 1.0b |
| Basic headset | Yes | Yes | Yes | Yes |
| OBEX File transfer | No | Yes | Yes | Yes |
| iSync | No (What the hell?) | Yes | Yes | Yes |
| Modem Use as a modem | No | Yes | Yes | Yes |
| PAN Network data | No | Yes | Yes | No |
| A2DP Stereo headset | No | Yes | Yes | No |
| AVRCP A/V Remote Control | No | Yes | Yes | No |
| HID Outgoing Use as an input device | No | Outgoing | Incoming | No |
| Infrared | No | No | Yes | Yes |
| Total score | 19 | 52 | 52 | 22 |
Other iPhone issues
- Might as well be a CDMA phone - it locks itself to the specific SIM card you activated it with. This, combined with a few select items below (bluetooth behavior), makes the iPhone just as fucking retarded as a goddamn Verizon phone.
Phone
- Unreliable - sometimes fails to let you answer calls
- Lousy battery life and a battery that's not replaceable
- Need a tool to remove the SIM card
- Retarded "activation" crap. Not possible to get unlocked. 2-year contract is bullshit; Can't be activated on 64-bit Windows
Media player
- 3.5mm jack requires adapter for regular headphones
- Non-standard screen resolution and aspect ratio.
Internet device
- Unreliable - Safari crashes randomly
- Lots of AJAX apps are broken due to the lack of double-click and a real keyboard
- Email client sucks (see engadget review)
Calendar
- Desktop sync unreliable
Camera
- Camera has zero options like exposure lock or spot metering.
Touchscreen
- Greasy screen syndrome
- Text entry sucks

